Products/DSP-PTL-10Z7

Main Feature
- ▪ Panel Mounting Type
- ▪ Access restricted to authorized operator : Password
- ▪ One Model is able to meet three kind of independent function
- – Voltage relay
- – Current relay
- – Power[Load/KW,Current]relay
- ▪ Compact size,Multi function
- – Protection :Over/Under Voltage/Over current/Under current/Phase loss/Reverse phase/Locked rotor/Current unbalance,Ground fault
- – Indication :Voltage, Load[KW]/Current,KWH, Earth current, AWT[Accumulated Working Time], Power Factor, Load Factor
- – Current loop communication:4~20mA
- ▪ To show a trip cause and operational information in a character and/or a number : 5 Digit Window
- ▪ To indicate a necessasary information in every 3 sec: V,KW/Curr,KWH,Ec,AWT,Pf,Lf(Load factor)
- ▪ Convenient installation of ZCT to sense a zero-phase current for GF protection
- – Basic type : to use external ZCT(200mA/1.5mA)
- – Optional type : to use embedded ZCT (not suitable for external CT application)
- ▪ Current Loop Communication:Max current value in 3 phase is transformed into 20mA
- ▪ High sensitive level and wide range for ground fault protection :30mA∼5A/Zero-phase sequence current
- ▪ Alarm for disconnection with ZCT
- ▪ Alarm before Tripping by over current
- ▪ to check and/or to change preset value of each mode during the operation
- – Possible to check :press "SET" key
- – Possible to check and to change : firstly make "oPSEt" mode "on",then press "SET" key
- ▪ procedure after pressing "SET" key is same manner with usual preset job
- ▪ Various way to reset after trip: Manual,Electrical or Automatic /to response flexibly for applied sequence system
- ▪ Self-diagonostic test by one touch for "CLR" key
- ▪ History,Latest 8 trip events
Technical Specification
| Current rating | ||
| 10 Type | 0.5A∼10A(:0.37[KW] ∼7.4[KW]/3P 480V)/ 0.5A~6A with external CT | |
| 70 Type | 5A ∼70A(3.7[KW] ∼ 52[KW]/3P 480V) | |
| External CT | 1A ∼ 3600A | |
| Exclusive operation as voltage relay by direct voltage detection | ||
| 110V | 40~180V , 220V : 150V∼290V | |
| 380V | 310V∼450V , 440V : 370V∼510V ,480V : 410V∼550V | |
| Operation Time | ||
| Starting trip delay time(dt) | 1 ~ 300sec /Definite T-I | |
| Over/Under voltage trip delay time | 1~30sec | |
| definite T-I | 1~60sec | |
| Inverse | 1~30Class | |
| Inverse | 1~30Class /800% to "oc": 10 type/0.5~6A,70 type:5A~40A | |
| Under current trip delay time | 1~30sec | |
| Phase loss trip delay time(PLc) | 1~5sec | |
| Reverse phase trip delay time | within 0.5sec | |
| Ground fault trip delay time | Edt/1~25sec,Eot/1~30sec | |
| current unbalance trip delay time | 8sec | |
| locked rotor trip delay time | dt+0.1sec | |
| Allowable tollerance | ||
| Current | C≤2A : 0.2A, C>2A : ±5% | |
| Time | t≤2sec : ±0.2sec, t>2sec : ±10% | |
| Control power | 24VDC (Optional Type) | |
| Trip output | ||
| Main | 95-96-98 : 1c(1-SPDT), 250VAC/3A, 30VDC/1A, Resistive | |
| Aux | 05-06-08 : 1c(1-SPDT),3A/Resistive(possible to alarm output one of Ec/Ec-tb/AL/uc/Shoc | |
| Application environment | ||
| Operation | -25℃ ~ +70℃ | |
| Storage | -40℃ ~ +80℃ | |
| Relative humidity | 30∼85%, non-condensing | |
| Stable operation under frequency variation from Inverter | 30Hz ∼ 400Hz ,avg ±5% | |
| Screw Torque | Max 0.6N.m | |
| Insulation Resistence / IEC-60255-5 | circuit-case, 10Mohm , 500VDC | |
| High Voltage Withstand Test : IEC-60255-5 | ||
| circuit-case | AC2000V, 60Hz, 1min | |
| contact-contact | AC1000V, 60Hz, 1min | |
| Lightning Impulse Voltage Withstand Test : IEC-60255-5 | ||
| Circuit-Ground, Circuit-Circuit | 1.2/50uS, 5KV | |
| Control Circuits | 1.2/50uS, 5KV | |
| 1MHz Burst Immunity Test / IEC 61000-4-18 | 2.5KV, Positive / Negative under 2sec | |
| Electrostatic Discharge : IEC-61000-4-2 | ||
| Air | Level 3, 8KV | |
| Contact | Level 13, 6KV | |
| Radiated Electromagnetic Field Disturbance / IEC-61000-4-3 | Level 3, 10V/m | |
| Electric Fast Transient Burst : IEC-61000-4-4 | ||
| power,relay output | Level 4, 4KV | |
| Surge Immunity test : IEC-61000-4-5 | ||
| relay output | 1.2×50uS, 2KV(0°, 90°, 180°, 270°) | |
| Conducted Disturbence Test / IEC-61000-4-6 | 10V, Level 3 | |
| Control Voltage | 100~240VAC/Standard, 24VDC/Optional | |
| Power consumption | 4W Max | |
ข้อมูลตามเอกสารผู้ผลิต (Samwha DSP) — รายละเอียดฉบับเต็มดูจาก Datasheet ด้านล่าง
📥 Downloads — เอกสารสำหรับขออนุมัติโครงการ
จำหน่ายโดย หจก. เอส เอ วี เมคคานิคคอล เซอร์วิสส์ แอนด์ ซัพพลายส์ — สอบถาม/ขอใบเสนอราคา: ติดต่อเรา